Bakers Select Non-stick Bakeware.
One of our most successful ranges, Bakers Select Bakeware is a high quality, well-packaged collection of non-stick tins and pans - all finished with a special spray coating for easy use.
Targeted at home bakers, whether beginner or experienced chef, these products represent one of the finest ranges of non-stick bakeware available to consumers.
Each piece is made from special, heavy gauge steel (chosen for the way it conducts heat gently and evenly) with a premium black non-stick finish and comes in an attractive individual retail pack. Unusually, the packs feature use and care instructions in many languages, including Turkish and Arabic.
Although aimed at home cooks, these products stand up to daily use and are frequently chosen by professionally trained chefs for their high standard of performance at temperatures up to 480oF.
Currently there are over 30 items in the range from pie pans to lasagne tins and new shapes are added regularly.
With a tin for every type of baking, the Bakers Select line represents outstanding value. Hence its popularity with so many of our customers.
| BAKERS SELECT NON STICK BAKEWARE | ||||
| Code | Description | Product Size | Pack Size | Case Size |
| 702 | MEDIUM LOAF PAN | 8.5CM | 1 | 6 |
| 703 | LARGE LOAF PAN | 9.25CM | 1 | 6 |
| 704 | SQUARE DEEP CAKE PAN 8" | 8" | 1 | 6 |
| 706 | ROUND DEEP CAKE PAN LOOSE BASE | 8" | 1 | 6 |
| 708 | ROUND CAKE PAN 8" | 8" | 1 | 6 |
| 709 | ROUND CAKE PAN 9" | 9" | 1 | 6 |
| 711 | PIE PAN 23CM | 9" | 1 | 6 |
| 715 | PIZZA PAN 33CM | 33CM | 1 | 6 |
| 716 | PIZZA CRISPER 33CM | 33CM | 1 | 6 |
| 719 | 4 CUP YORKSHIRE PUDDING 24.5CM | 24.5CM | 1 | 6 |
| 720 | SMALL COOKIE PAN 33.25CM | 33.25 | 1 | 6 |
| 721 | MEDIUM COOKIE PAN 38CM | 38CM | 1 | 6 |
| 724 | 12 CUP BUN TIN 32CM | 32CM | 1 | 6 |
| 725 | 24 CUP MINI MUFFIN PAN 38CM | 38CM | 1 | 6 |
| 726 | 6 CUP STANDARD MUFFIN PAN 27CM | 27CM | 1 | 6 |
| 730 | 12 CUP STANDARD MUFFIN PAN 35CM | 35CM | 1 | 6 |
| 734 | SQUARE CAKE PAN 8" | 8" | 1 | 6 |
| 736 | BISCUIT/BROWNIE PAN 10.75CM | 10.75 | 1 | 6 |
| 737 | MEDIUM LASAGNE PAN 33CM | 33CM | 1 | 6 |
| 738 | LARGE LASAGNE PAN 37CM | 37CM | 1 | 6 |
| 743 | SPRINGFORM PAN 8" | 8" | 1 | 6 |
| 745 | SPRINGFORM PAN 10" | 10" | 1 | 6 |
| 749 | TART PAN 31CM | 31CM | 1 | 6 |
| 755 | LONG LOAF PAN 30CM | 30CM | 1 | 6 |
| 779 | LARGE ROASTING PAN 37CM | 37CM | 1 | 6 |
| 780 | MEDIUM ROASTING PAN 33CM | 33CM | 1 | 6 |
| 781 | SMALL ROASTING PAN 28CM | 28CM | 1 | 6 |
| 792 | 2PCE SPRINGFORM SET 25CM/ 20CM | 25/20 | 1 | 6 |
