Boxed foil, clingwrap, greaseproof and parchment.
Our boxes of foil, clingwrap, greaseproof and baking parchment are amongst our most popular lines, probably because they represent outstanding value for money.
The foil in our boxes is thicker than that of many competitive products and the widths and lengths are generous.
Our clingwrap will cover the largest turkey or roasting pan without tearing while our greaseproof and parchment roils will stand up to use in the toughest of kitchens.
The foil and clingwrap comes in a wide variety of widths and lengths while the greaseproof and parchment is available in one width in either of two lengths. All are suitable for use in fridge, freezer and microwave (apart from the foil) and come with handy dispensers.
Included in the clingwrap range is a special anti-bacterial option, ideal for use when cooking meat.
| BOXED FOIL /CLING/ GREASEPROOF/ BAKING PARCHMENT/ E.H/U.K VALUE/PROWRAP | ||||
| Code | Description | Product Size | Pack Size | Case Size |
| FOIL | ||||
| FOILN33 | NEW E.H 300MMX33M FOIL 10.5MU | 33M | 1 | 12 |
| FOILN24 | NEW E.H 450MMX24M FOIL 10.5MU | 24M | 1 | 12 |
| FOILN22 | NEW E.H.450MMX22M FOIL 10.5MU | 22M | 1 | 12 |
| JR4505WPN | PROWRAP 450MMX5M FOIL 10.5MU | 5M | 1 | 12 |
| JR3012WPU | PROWRAP 300MMX12M FOIL 10.5MU | 12M | 1 | 12 |
| FOIL10 | PROWRAP 450MMX 10M FOIL 10.5MU | 10M | 1 | 12 |
| JR3018WPU | PROWRAP 300MMX18M FOIL 10.5MU | 18M | 1 | 12 |
| JR3030RLU | UK VALUE 300MMX30M FOIL 10.5MU | 30M | 1 | 12 |
| JR3030WPU | PROWRAP 300MMX30M FOIL 10.5MU | 30M | 1 | 12 |
| JR4520RLN | UK VALUE450MMX20M FOIL 10.5MU | 20M | 1 | 12 |
| JR4520WPN | PROWRAP 450MMX20M FOIL 10.5MU | 20M | 1 | 12 |
| JR307511U | PROWRAP 300MMX75M FOIL | 75M | 1 | 6 |
| JR457512N | PROWRAP 450MMX75M FOIL 12.0MU | 75M | 1 | 6 |
| JR457511N | PROWRAP 450MMX75M FOIL 11.0MU | 75M | 1 | 6 |
| JR507511E | PROWRAP 500MMX75M FOIL | 75M | 1 | 6 |
| JR607511X | PROWRAP 600MMX75M FOIL | 75M | 1 | 6 |
| CLINGFILM | ||||
| PECLN500 | NEW E.H 300MMX150M CLING P.E. | 150M | 1 | 9 |
| HFR3030MPU | PROWRAP 300MMX30M ANTI BAC CLING M.PURPOSE | 30M | 1 | 12 |
| PECL200 | U.K VALUE 300MMX60M CLING P.E | 60M | 1 | 12 |
| HFR3065WPU | PROWRAP 300MMX65M CLING P.V.C. FRESH CLING | 65M | 1 | 12 |
| HE3015RLU | U.K VALUE 300MMX150M CLING P.E. | 150M | 1 | 9 |
| HFR3030NU | PROWRAP 300MMX300M CLING P.V.C FRESH CLING | 300M | 1 | 6 |
| HFR4530NN | PROWRAP 450MMX300M CLING P.V.C FRESH CLING | 300M | 1 | 6 |
| HFR3030ABU | PROWRAP 300MMX300M ANTI BAC CLING M. PURPOSE | 300M | 1 | 6 |
| HPE3030U | CHEFMATE 300MMX300M CLING P.E | 300M | 1 | 6 |
| HPE4530N | CHEFMATE 450MMX300M CLING P.E | 300M | 1 | 6 |
| GREASEPROOF | ||||
| ZGP3810WPN | PROWRAP 380MMX10M GREASEPROOF | 10M | 1 | 12 |
| ZGP3825WPN | PROWRAP 380MMX25M GREASEPROOF | 25M | 1 | 12 |
| ZGP3850WPN | PROWRAP 380MMX50M GREASEPROOF | 50M | 1 | 6 |
| PARCHMENT | ||||
| ZL4505WPN | PROWRAP 450MMX5M 41GSM BAKING PARCHMENT | 5M | 1 | 12 |
| ZL45050TE | PROWRAP 450MMX50M 41GSM BAKING PARCHMENT | 50M | 1 | 6 |
